A South African licensed entity that is regulated by the Financial Sector Conduct Authority (FSCA) as an authorised Financial Service Provider (FSP) is available for sale.
The highlights of the FSCA licensed entity are:
- Has a registered local office,
- A Director is at the company,
- An authorised Compliance Officer (CO) is in place,
- Bank Accounts
- Total monthly operating costs are under 7,000 USD, and
- The estimated time of transfer is 2 weeks.
- No Penalties from the Regulatory
Products Approved
Category Description | Advice Automated | Advice Non-automated | Intermediary Scripted | Intermediary Other |
CATEGORY I | ||||
Long-Term Insurance subcategory A | X | X | X | X |
Short-Term Insurance Personal Lines | X | X | X | X |
Long-Term Insurance subcategory B1 | X | X | X | X |
Long-term insurance subcategory B2 | X | X | X | X |
Long-term Insurance subcategory B2-A | X | X | X | X |
Long-term Insurance subcategory B1-A | X | X | X | X |
Short-term Insurance Personal Lines A1 | X | X | X | X |
Long-Term Insurance subcategory C | X | X | X | X |
Retail Pension Benefits | X | X | X | X |
Short-Term Insurance Commercial Lines | X | X | ||
Pension Funds Benefits | X | X | X | X |
Shares | X | X | X | X |
Derivative instruments | X | X | X | X |
Participatory interests in a collective investment scheme | X | X | X | X |
Health Service Benefits | X | X | ||
Short-term Deposits | X | X | X | X |
• Key individual, Director, Compliance Officer, Registered address, and local Bank account are provided for the 1st year with an additional cost.
For further information on the sale of this South Africa license, please contact our Mergers & Acquisitions team at zamo@licenseguide.com